Print PDF
Ano do nascimento (RGPH_P05A)
File: IPC_Bissau
Overview
Type: Discrete
Format: numeric
Width: 4
Decimals: 0
Range: 1890-2009
Valid cases: 30416
Invalid: 35380
Definition
Ano do nascimento
Universe
Populaçao Recenseados
Source of information
Membros de Agregado Familiar ou pessoa respondente
Categories
ValueCategoryCases
1890 1,890 1 0.0%
1891 1,891 0 0.0%
1892 1,892 0 0.0%
1893 1,893 0 0.0%
1894 1,894 0 0.0%
1895 1,895 0 0.0%
1896 1,896 0 0.0%
1897 1,897 0 0.0%
1898 1,898 1 0.0%
1899 1,899 0 0.0%
1900 1,900 3 0.0%
1901 1,901 0 0.0%
1902 1,902 0 0.0%
1903 1,903 0 0.0%
1904 1,904 0 0.0%
1905 1,905 1 0.0%
1906 1,906 0 0.0%
1907 1,907 1 0.0%
1908 1,908 0 0.0%
1909 1,909 4 0.0%
1910 1,910 4 0.0%
1911 1,911 2 0.0%
1912 1,912 3 0.0%
1913 1,913 1 0.0%
1914 1,914 6 0.0%
1915 1,915 3 0.0%
1916 1,916 0 0.0%
1917 1,917 4 0.0%
1918 1,918 1 0.0%
1919 1,919 7 0.0%
1920 1,920 12 0.0%
1921 1,921 6 0.0%
1922 1,922 5 0.0%
1923 1,923 6 0.0%
1924 1,924 17 0.1%
1925 1,925 7 0.0%
1926 1,926 12 0.0%
1927 1,927 11 0.0%
1928 1,928 11 0.0%
1929 1,929 31 0.1%
1930 1,930 17 0.1%
1931 1,931 26 0.1%
1932 1,932 17 0.1%
1933 1,933 22 0.1%
1934 1,934 33 0.1%
1935 1,935 18 0.1%
1936 1,936 35 0.1%
1937 1,937 26 0.1%
1938 1,938 37 0.1%
1939 1,939 103 0.3%
1940 1,940 58 0.2%
1941 1,941 44 0.1%
1942 1,942 55 0.2%
1943 1,943 58 0.2%
1944 1,944 86 0.3%
1945 1,945 69 0.2%
1946 1,946 61 0.2%
1947 1,947 71 0.2%
1948 1,948 76 0.2%
1949 1,949 156 0.5%
1950 1,950 114 0.4%
1951 1,951 92 0.3%
1952 1,952 140 0.5%
1953 1,953 145 0.5%
1954 1,954 141 0.5%
1955 1,955 146 0.5%
1956 1,956 134 0.4%
1957 1,957 143 0.5%
1958 1,958 150 0.5%
1959 1,959 255 0.8%
1960 1,960 233 0.8%
1961 1,961 176 0.6%
1962 1,962 211 0.7%
1963 1,963 227 0.7%
1964 1,964 289 1.0%
1965 1,965 213 0.7%
1966 1,966 231 0.8%
1967 1,967 209 0.7%
1968 1,968 236 0.8%
1969 1,969 361 1.2%
1970 1,970 305 1.0%
1971 1,971 239 0.8%
1972 1,972 283 0.9%
1973 1,973 334 1.1%
1974 1,974 357 1.2%
1975 1,975 277 0.9%
1976 1,976 324 1.1%
1977 1,977 401 1.3%
1978 1,978 349 1.1%
1979 1,979 543 1.8%
1980 1,980 500 1.6%
1981 1,981 433 1.4%
1982 1,982 540 1.8%
1983 1,983 527 1.7%
1984 1,984 615 2.0%
1985 1,985 566 1.9%
1986 1,986 649 2.1%
1987 1,987 657 2.2%
1988 1,988 683 2.2%
1989 1,989 778 2.6%
1990 1,990 787 2.6%
1991 1,991 729 2.4%
1992 1,992 772 2.5%
1993 1,993 802 2.6%
1994 1,994 838 2.8%
1995 1,995 785 2.6%
1996 1,996 791 2.6%
1997 1,997 812 2.7%
1998 1,998 786 2.6%
1999 1,999 769 2.5%
2000 2,000 775 2.5%
2001 2,001 747 2.5%
2002 2,002 818 2.7%
2003 2,003 839 2.8%
2004 2,004 940 3.1%
2005 2,005 931 3.1%
2006 2,006 947 3.1%
2007 2,007 1097 3.6%
2008 2,008 822 2.7%
2009 2,009 195 0.6%
Sysmiss 35380
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Variable information
Technical Information
Tabulation and Analysis
Datasets
Federal Republic of Nigeria - Inquérito Pós-Censitário, 2009