Print PDF
Ano do nascimento (P05A)
File: IPC_Bissau
Overview
Type: Discrete
Format: numeric
Width: 4
Decimals: 0
Range: 1890-2009
Valid cases: 29111
Invalid: 36685
Definition
Ano do nascimento
Universe
Individuos Membros de Agregado
Source of information
Membros de Agregado Familiar ou pessoa autorizado para o efeito
Categories
ValueCategoryCases
1890 1,890 0 0.0%
1891 1,891 0 0.0%
1892 1,892 0 0.0%
1893 1,893 0 0.0%
1894 1,894 0 0.0%
1895 1,895 0 0.0%
1896 1,896 0 0.0%
1897 1,897 0 0.0%
1898 1,898 0 0.0%
1899 1,899 0 0.0%
1900 1,900 1 0.0%
1901 1,901 0 0.0%
1902 1,902 0 0.0%
1903 1,903 0 0.0%
1904 1,904 0 0.0%
1905 1,905 0 0.0%
1906 1,906 0 0.0%
1907 1,907 1 0.0%
1908 1,908 1 0.0%
1909 1,909 1 0.0%
1910 1,910 2 0.0%
1911 1,911 1 0.0%
1912 1,912 1 0.0%
1913 1,913 1 0.0%
1914 1,914 2 0.0%
1915 1,915 2 0.0%
1916 1,916 1 0.0%
1917 1,917 3 0.0%
1918 1,918 1 0.0%
1919 1,919 6 0.0%
1920 1,920 7 0.0%
1921 1,921 3 0.0%
1922 1,922 2 0.0%
1923 1,923 5 0.0%
1924 1,924 10 0.0%
1925 1,925 4 0.0%
1926 1,926 8 0.0%
1927 1,927 7 0.0%
1928 1,928 12 0.0%
1929 1,929 23 0.1%
1930 1,930 20 0.1%
1931 1,931 17 0.1%
1932 1,932 16 0.1%
1933 1,933 15 0.1%
1934 1,934 23 0.1%
1935 1,935 19 0.1%
1936 1,936 27 0.1%
1937 1,937 19 0.1%
1938 1,938 27 0.1%
1939 1,939 54 0.2%
1940 1,940 48 0.2%
1941 1,941 41 0.1%
1942 1,942 57 0.2%
1943 1,943 37 0.1%
1944 1,944 64 0.2%
1945 1,945 62 0.2%
1946 1,946 48 0.2%
1947 1,947 55 0.2%
1948 1,948 73 0.3%
1949 1,949 128 0.4%
1950 1,950 102 0.4%
1951 1,951 78 0.3%
1952 1,952 116 0.4%
1953 1,953 113 0.4%
1954 1,954 108 0.4%
1955 1,955 141 0.5%
1956 1,956 133 0.5%
1957 1,957 130 0.4%
1958 1,958 143 0.5%
1959 1,959 202 0.7%
1960 1,960 205 0.7%
1961 1,961 156 0.5%
1962 1,962 202 0.7%
1963 1,963 216 0.7%
1964 1,964 233 0.8%
1965 1,965 204 0.7%
1966 1,966 212 0.7%
1967 1,967 214 0.7%
1968 1,968 232 0.8%
1969 1,969 298 1.0%
1970 1,970 286 1.0%
1971 1,971 192 0.7%
1972 1,972 253 0.9%
1973 1,973 301 1.0%
1974 1,974 345 1.2%
1975 1,975 274 0.9%
1976 1,976 296 1.0%
1977 1,977 409 1.4%
1978 1,978 371 1.3%
1979 1,979 504 1.7%
1980 1,980 546 1.9%
1981 1,981 392 1.3%
1982 1,982 507 1.7%
1983 1,983 510 1.8%
1984 1,984 618 2.1%
1985 1,985 606 2.1%
1986 1,986 605 2.1%
1987 1,987 611 2.1%
1988 1,988 716 2.5%
1989 1,989 723 2.5%
1990 1,990 711 2.4%
1991 1,991 709 2.4%
1992 1,992 780 2.7%
1993 1,993 750 2.6%
1994 1,994 802 2.8%
1995 1,995 737 2.5%
1996 1,996 715 2.5%
1997 1,997 693 2.4%
1998 1,998 776 2.7%
1999 1,999 668 2.3%
2000 2,000 693 2.4%
2001 2,001 678 2.3%
2002 2,002 805 2.8%
2003 2,003 806 2.8%
2004 2,004 879 3.0%
2005 2,005 844 2.9%
2006 2,006 852 2.9%
2007 2,007 938 3.2%
2008 2,008 1122 3.9%
2009 2,009 695 2.4%
Sysmiss 36685
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Interviewer instructions
A resposta a esta questão é particularmente importante. Tem de ser feito um esforço para se obter uma resposta precisa do indivíduo recenseado.

Ajude o recenseado comparando a sua possível data de nascimento com as datas de nascimento conhecidas de outras pessoas do agregado familiar, ou comparando com datas de acontecimentos remarcáveis da vida nacional.

Deverá indicar o ano a (quatro dígitos)
Variable information
Technical Information
Tabulation and Analysis
Datasets
Federal Republic of Nigeria - Inquérito Pós-Censitário, 2009